Atlanta Falcons Depth Chart
2023 Depth Chart
Offense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
WR | Drake London | ||||
TE | Kyle Pitts | John FitzPatrick | |||
LT | Jake Matthews | ||||
LG | Matthew Bergeron | Jovaughn Gwyn | |||
C | Drew Dalman | Ryan Neuzil | |||
RG | Chris Lindstrom | Kyle Hinton | |||
RT | Kaleb McGary | Storm Norton | |||
TE | |||||
WR | KhaDarel Hodge | ||||
RB | Bijan Robinson | Tyler Allgeier | |||
J | |||||
QB | Taylor Heinicke |
Defense
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
OLB | Arnold Ebiketie | DeAngelo Malone | |||
DL | LaCale London | Travis Bell | |||
DL | David Onyemata | Ta'Quon Graham | |||
DL | Zach Harrison | ||||
OLB | Lorenzo Carter | ||||
LB | Nate Landman | ||||
LB | Kaden Elliss | ||||
CB | A.J. Terrell | Mike Hughes | |||
NB | Dee Alford | Clark Phillips III | |||
S | Richie Grant | DeMarcco Hellams | |||
S | Jessie Bates III | Micah Abernathy | |||
CB |
Special Teams
Position | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
K | Younghoe Koo | ||||
P | Bradley Pinion | ||||
LS | Liam McCullough | ||||
H | Bradley Pinion | ||||
PR | Dee Alford | Mike Hughes | |||
KR | Mike Hughes |