2023 SEASON
-
PUNTS75
-
AVG46.97
-
LNG66
-
In 2027
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 7 | 337 | 323 | 60 | 48.1 | 46.1 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 14 | 0 |
2 | Packers | W 25 - 24 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @Lions | L 6 - 20 | 6 | 295 | 282 | 57 | 49.2 | 47 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 13 | 0 |
4 | @Jaguars | L 7 - 23 | 5 | 271 | 254 | 62 | 54.2 | 50.8 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 17 | 0 |
5 | Texans | W 21 - 19 | 5 | 200 | 161 | 45 | 40 | 32.2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 19 | 0 |
6 | Commanders | L 16 - 24 | 3 | 140 | 79 | 52 | 46.7 | 26.3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 61 | 0 |
7 | @Buccaneers | W 16 - 13 | 3 | 134 | 131 | 48 | 44.7 | 43.7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
8 | @Titans | L 23 - 28 | 6 | 305 | 273 | 60 | 50.8 | 45.5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 32 | 0 |
9 | Vikings | L 28 - 31 | 4 | 175 | 131 | 46 | 43.8 | 32.8 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 24 | 0 |
10 | @Cardinals | L 23 - 25 | 4 | 203 | 147 | 60 | 50.8 | 36.8 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 56 | 0 |
12 | Saints | W 24 - 15 | 2 | 91 | 85 | 55 | 45.5 | 42.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 |
13 | @Jets | W 13 - 8 | 9 | 433 | 388 | 59 | 48.1 | 43.1 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 45 | 0 |
14 | Buccaneers | L 25 - 29 | 4 | 180 | 154 | 49 | 45 | 38.5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 26 | 0 |
15 | @Panthers | L 7 - 9 | 5 | 198 | 198 | 52 | 39.6 | 39.6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
16 | Colts | W 29 - 10 | 3 | 134 | 134 | 51 | 44.7 | 44.7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
17 | @Bears | L 17 - 37 | 3 | 128 | 109 | 45 | 42.7 | 36.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 |
18 | @Saints | L 17 - 48 | 5 | 254 | 216 | 66 | 50.8 | 43.2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 18 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | San Francisco 49ers | 16 | 0 | 91 | 3969 | 3587 | 62 | 43.6 | 39.4 | 0 | 13 | 8 | 31 | 5 | 22 | 43 | 282 | 0 |
2016 | San Francisco 49ers | 16 | 0 | 100 | 4402 | 3977 | 65 | 44 | 39.8 | 0 | 4 | 11 | 28 | 4 | 41 | 40 | 345 | 0 |
2017 | San Francisco 49ers | 16 | 0 | 75 | 3255 | 3097 | 59 | 43.4 | 41.3 | 0 | 8 | 10 | 31 | 1 | 23 | 33 | 138 | 1 |
2018 | San Francisco 49ers | 16 | 0 | 68 | 2973 | 2698 | 64 | 43.7 | 39.7 | 1 | 7 | 4 | 22 | 4 | 28 | 25 | 195 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2464 | 2182 | 63 | 43.2 | 38.3 | 0 | 2 | 9 | 19 | 3 | 18 | 25 | 222 | 0 |
2020 | Tampa Bay Buccaneers | 16 | 0 | 55 | 2486 | 2210 | 62 | 45.2 | 40.2 | 0 | 9 | 6 | 19 | 2 | 15 | 23 | 236 | 1 |
2021 | Tampa Bay Buccaneers | 15 | 0 | 56 | 2378 | 2176 | 65 | 42.5 | 38.9 | 0 | 8 | 8 | 23 | 2 | 17 | 21 | 162 | 0 |
2022 | Atlanta Falcons | 17 | 0 | 62 | 2845 | 2555 | 73 | 45.9 | 41.2 | 0 | 6 | 7 | 23 | 2 | 22 | 25 | 250 | 0 |
2023 | Atlanta Falcons | 17 | 0 | 75 | 3523 | 3110 | 66 | 47 | 41.5 | 0 | 12 | 5 | 27 | 3 | 24 | 31 | 353 | 0 |
TOTAL | 145 | 0 | 639 | 28295 | 25592 | 73 | 44.3 | 40 | 1 | 69 | 68 | 223 | 26 | 210 | 266 | 2183 | 2 |
Biography
CAREER
- Appeared in 111 games over seven seasons with the 49ers and Buccaneers and averaged 43.7 yards per punt (39.6 net avg.) on 502 punts, including 173 inside the 20-yard line before being signed by the Falcons.
- Played in 15 games for Tampa Bay last season and averaged 42.5 yards per punt on 56 punts, including 23 inside the 20-yard-line.
- Earned NFC Special Teams Player of the Week in Week 1 in 2021.
- Won Super Bowl LV as a member of the Buccaneers in 2020.
- Set an NFL single-season record in 2019 with 88 touchbacks on kickoffs. Posted the second-most ever touchbacks in 2020, with 85.
COLLEGE
- Played three seasons (2012-14) at the University of Clemson.
- Appeared in 34 games for the Tigers and punted 140 times for 5,754 yards (41.1 average), with 55 punts inside the 20 and a 39.2 net average.
- Declared for the NFL Draft following his junior season at Clemson.
PERSONAL
- Attended Northwest Cabarrus High School (Concord, North Carolina), where he earned USA Today High School All-American honors.
- Born Bradley Alexander Pinion on June 1, 1994, in Mecklenburg, North Carolina.