2023 SEASON
-
REC53
-
YDS667
-
AVG12.58
-
TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 2 | 44 | 22 | 34 | 0 | |||||||
2 | Packers | W 25 - 24 | 2 | 15 | 7.5 | 9 | 0 | |||||||
3 | @Lions | L 6 - 20 | 5 | 41 | 8.2 | 16 | 0 | 1 | -4 | -4 | -4 | 0 | ||
4 | @Jaguars | L 7 - 23 | 2 | 21 | 10.5 | 13 | 0 | |||||||
5 | Texans | W 21 - 19 | 7 | 87 | 12.4 | 20 | 0 | |||||||
6 | Commanders | L 16 - 24 | 4 | 43 | 10.8 | 19 | 1 | |||||||
7 | @Buccaneers | W 16 - 13 | 3 | 47 | 15.7 | 39 | 0 | |||||||
8 | @Titans | L 23 - 28 | 3 | 35 | 11.7 | 14 | 0 | |||||||
9 | Vikings | L 28 - 31 | 4 | 56 | 14 | 27 | 0 | |||||||
10 | @Cardinals | L 23 - 25 | 3 | 30 | 10 | 17 | 0 | |||||||
12 | Saints | W 24 - 15 | 2 | 22 | 11 | 11 | 0 | |||||||
13 | @Jets | W 13 - 8 | 4 | 51 | 12.8 | 16 | 0 | |||||||
14 | Buccaneers | L 25 - 29 | 3 | 57 | 19 | 36 | 1 | |||||||
15 | @Panthers | L 7 - 9 | 3 | 37 | 12.3 | 24 | 0 | |||||||
16 | Colts | W 29 - 10 | 3 | 49 | 16.3 | 24 | 1 | |||||||
17 | @Bears | L 17 - 37 | 1 | 5 | 5 | 5 | 0 | |||||||
18 | @Saints | L 17 - 48 | 2 | 27 | 13.5 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 17 | 15 | 68 | 1026 | 15.1 | 61 | 1 | |||||||
2022 | Atlanta Falcons | 10 | 10 | 28 | 356 | 12.7 | 33 | 2 | |||||||
2023 | Atlanta Falcons | 17 | 15 | 53 | 667 | 12.6 | 39 | 3 | 1 | -4 | -4 | -4 | 0 | ||
TOTAL | 44 | 40 | 149 | 2049 | 13.5 | 61 | 6 | 1 | -4 | -4 | 0 | 0 | 0 | 0 |
Biography
COLLEGE
- Played three seasons (2018-20) at the University of Florida in Gainesville, Fla.
- Tallied 100 receptions for 1,492 yards (14.9 avg.) and 18 touchdowns in 32 career games.
- Recorded 43 receptions for 770 yards (17.9 avg.) and 12 touchdowns in eight games as a junior in 2020, earning unanimous first-team All-America honors and the Mackey Award, given to college football's most outstanding tight end.
- Finshed with 54 receptions for 649 yards (12.0 avg.) and five touchdowns in 13 games in 2019.
- Totaled three receptions for 73 yards and one touchdown as a freshman in 2018.