2023 SEASON
-
Solo9
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 20 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | W 35 - 33 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
3 | Bills | L 3 - 37 | ||||||||||||||
4 | @Eagles | L 31 - 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | L 20 - 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Falcons | W 24 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Giants | L 7 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Patriots | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Seahawks | L 26 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Giants | L 19 - 31 | ||||||||||||||
12 | @Cowboys | L 10 - 45 | ||||||||||||||
13 | Dolphins | L 15 - 45 | ||||||||||||||
15 | @Rams | L 20 - 28 | ||||||||||||||
16 | @Jets | L 28 - 30 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 49ers | L 10 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Cowboys | L 10 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Washington Commanders | 14 | 0 | 8 | 2 | 10 | 7 | 0.5 | 0 | 0 | 0 | ||||||
2021 | Washington Commanders | 14 | 6 | 11 | 19 | 30 | 9 | 2.5 | 0 | 1 | 0 | ||||||
2022 | Washington Commanders | 14 | 14 | 12 | 11 | 23 | 10 | 3 | 0 | 1 | 0 | ||||||
2023 | Washington Commanders | 13 | 7 | 11 | 11 | 22 | 9 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 55 | 27 | 42 | 43 | 85 | 35 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 55 games (27 starts) and has registered 80 tackles (39 solo), 31 quarterback hits, 14 tackles for loss, seven sacks and two passes defensed over four seasons (2020-23) for the Washington Commanders.
- Also has seen action in one postseason game.
- In 2023, played in 13 games (seven starts), posting 22 tackles (11 solo), eight quarterback hits, two tackles for loss and one sack.
- Started in 14 games he appeared in 2022, registering 23 tackles (12 solo) and posting career bests in quarterback hits (16), tackles for loss (5) and sacks (3.0). Also had one pass defense.
- Played in 14 games (six starts) in 2021 and recorded 27 tackles (10 solo), five quarterback hits, four tackles for loss and one pass defense.
- Appeared in 14 games as a rookie in 2020, tallying eight tackles (six solo), two quarterback hits and a half sack.
COLLEGE
- Played five seasons (2015-19) at N.C. State in Raleigh, N.C.
- Appeared in 43 games and totaled 84 tackles (38 solo), 13 tackles for loss, eight sacks, three passes defensed, two fumble recoveries, one forced fumble and one blocked punt.
- Named Academic All-ACC.
- In 2019, appeared in seven games and recorded 20 tackles (nine solo), one sack and one tackle for loss.
- Played in 12 games in 2018, registering a career-best 37 tackles (16 solo), 10 tackles for loss, six sacks, two passes defensed, one forced fumble and one fumble recovery.
- Appeared in 12 games in 2017 and recorded 10 tackles (five solo), two tackles for loss, one fumble recovery, one blocked punt and 1.5 sack.
- Saw action in eight games in 2016, tallying 13 tackles (six solo), one pass defensed, one tackle for loss and a half sack.
- Played in four games in 2015 and recorded four tackles (two solo) and one tackle for loss.
PERSONAL
- Attended Millbrook High School in Raleigh, N.C.
- Member of the National Honor Society and All-Academic Honor Roll.
- As a senior, he posted 146 tackles, 36 tackles for loss and 19 sacks, tying the single-season school record. Helped the team to a 11-3 record and the North Carolina 4AA state quarterfinals.
- Posted 70 tackles and 10 tackles for loss as a junior.
- Received his bachelor's degree in business supply chain management and a graduate certificate in policy analysis.