2023 SEASON
-
Solo7
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Patriots | W 25 - 20 | ||||||||||||||
2 | Vikings | W 34 - 28 | ||||||||||||||
3 | @Buccaneers | W 25 - 11 | ||||||||||||||
4 | Commanders | W 34 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Rams | W 23 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Jets | L 14 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Dolphins | W 31 - 17 | ||||||||||||||
8 | @Commanders | W 38 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | L 28 - 31 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
10 | @Cardinals | L 23 - 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | Saints | W 24 - 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 13 - 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | L 25 - 29 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 3 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 15 | 2 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | San Francisco 49ers | 17 | 2 | 15 | 12 | 27 | 14 | 3 | 0 | 0 | 1 | ||||||
2022 | New Orleans Saints | 17 | 0 | 13 | 16 | 29 | 12 | 3.5 | 0 | 1 | 0 | ||||||
2023 | Philadelphia Eagles | 8 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2023 | Atlanta Falcons | 5 | 5 | 9 | 5 | 14 | 5 | 1 | 0 | 1 | 0 | 1 | |||||
TOTAL | 65 | 10 | 48 | 41 | 89 | 40 | 7.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
CAREER
- Has recorded 89 tackles (48 solo), 17 tackles for loss, 14 quarterback hits, 7.5 sacks, two passes defensed, one forced fumble and one fumble recovery in 65 games (10 starts) for the 49ers, Saints, Eagles and Falcons.
- Started all five games he appeared in 2023, registering 14 tackles (nine solo), four tackles for loss, one sack, one quarterback hit, one pass defensed and one fumble recovery for the Falcons.
- In 2022, he appeared in all 17 games with the Eagles, recording single-season career highs in total tackles (29), quarterback hits (eight) and sacks (3.5), in addition to five tackles for loss and one pass defensed for the Saints.
- Played in all 17 games (two starts) for the 49ers in 2021, notching 27 total tackles (15 solo), six tackles for loss, five quarterback hits, 3.0 sacks and one forced fumble.
- Appeared in 15 games (two starts) for the 49ers in 2020, recording 11 total tackles (five solo) and one tackle for loss.
- As a rookie in 2019, he played in three games, totaling four solo tackles and one tackle for loss.
COLLEGE
- Played four seasons (2014-17) at North Carolina State University in Raleigh, N.C.
- Recorded 120 total tackles (48 solo), 19 tackles for loss, 8.0 sacks, five passes defensed and four fumble recoveries in 48 career games.
- As a senior in 2017, he registered a single-season career-high 38 total tackles (16 solo), 6.5 tackles for loss, 2.5 sacks, two fumble recoveries, one forced fumble and one pass defensed in 12 starts.
- In 2016, he started all 11 games, notching 30 total tackles (13 solo), a single-season career-high nine tackles for loss and 5.5 sacks, in addition to one fumble recovery and one pass defensed.
- As a sophomore in 2015, he started 11 games, totaling 30 total tackles (10 solo), 2.5 tackles for loss, two passes defensed, one forced fumble and one fumble recovery.
- In his true freshman season, he appeared in 12 games, recording 22 total tackles (nine solo), one tackles for loss and one pass defensed.
PERSONAL
- Attended Junius H. Rose High School in Greenville, N.C.
- Played defensive end and tight end at Rose High School.
- Helped team to a 12-3 record and the semifinals of the NC 4A state playoffs as a senior.
- Finished his senior season with 92 total tackles and 16 tackles for loss.
- Played in the U.S. Army All-American game in San Antonio.
- Attended Douglas (Ga.) Coffee County High his first two years of high school.
- Majored in sociology at the N.C State.