2023 SEASON
-
Solo30
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Packers | W 25 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
3 | @Lions | L 6 - 20 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 16 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
8 | @Titans | L 23 - 28 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | Vikings | L 28 - 31 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||
12 | Saints | W 24 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | @Jets | W 13 - 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | L 25 - 29 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
15 | @Panthers | L 7 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Colts | W 29 - 10 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | L 17 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | L 17 - 48 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Atlanta Falcons | 14 | 14 | 61 | 13 | 74 | 58 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | |
2021 | Atlanta Falcons | 16 | 16 | 52 | 29 | 81 | 51 | 1 | 0 | 16 | 3 | 42 | 14 | 35 | 0 | 1 | |
2022 | Atlanta Falcons | 14 | 14 | 36 | 11 | 47 | 30 | 0 | 0 | 9 | 0 | 1 | |||||
2023 | Atlanta Falcons | 17 | 17 | 34 | 11 | 45 | 30 | 0 | 0 | 11 | 0 | ||||||
TOTAL | 61 | 61 | 183 | 64 | 247 | 169 | 1 | 0 | 43 | 4 | 42 | 10.5 | 35 | 0 | 4 | 1 |
Biography
FALCONS (2022)
- Started 14 games, recording 47 total tackles (36 solo), a team-high nine passes defensed and one fumble recovery.Â
- Notched his first-career fumble recovery against San Francisco in Week 6.Â
CAREER
- Has started 44 games tallying 32 passes defensed, four interceptions, 202 total tackles (149 solo), seven tackles for loss, four forced fumbles, one fumble recovery, 1.0 sack and two quarterback hits.Â
- Started 16 games, recording 16 passess defended, three interceptions, 81 total tackles (52 solo), one forced fumble, three tackles for loss, 1.0 sacks and one quarterback hit in 2021.
- Recorded 75 total tackles (62 solo), three tackles for loss, one interception, seven passes defensed and three forced fumbles in 14 games as a rookie in 2020.
- Became the first rookie cornerback to record an interception and three forced fumbles in franchise history.
HONORS
- Second-team AP All-Pro (2021)
COLLEGE
- Played three seasons (2017-19) at Clemson in Clemson, SC.
- In 44 games (30 starts) at Clemson, he posted 107 total tackles (73 solo), 29 passes defensed, six interceptions (returned for a total of 160 yards including a 44-yard touchdown), 3.5 tackles for loss and two forced fumbles.
- As a junior in 2019, he earned First-Team All-ACC honors after registering 39 total tackles (24 solo), seven passes defensed, two interceptions and 0.5 sack in 15 starts.Â
- In 2018, he earned Third-Team All-ACC honors after recording career highs in tackles (54), interceptions (three), forced fumbles (two) and tackles for loss (two).Â
- He scored the first defensive touchdown in College Football Playoff history with a 44-yard interception return for a touchdown vs. No. 1 Alabama, en route to Clemson's second CFP National Championship in three seasons (2016).
- Selected to Rivals All-Bowl Team for his performance in the CFP.
- As a true freshman in 2017, he tallied 15 total tackles (nine solo), one interception and one tackle for loss.
PERSONAL
- Born in Atlanta, Ga.
- Attended Westlake High School in Atlanta, Georgia.Â
- Selected to play in the Under Armour All-American game in Orlando, Fla. in 2017.
- Played in the secondary in addition to wide receiver and quarterback as a senior.
- Named Georgia 7A Player of the Year by the Coaches Association.
- Named First-Team All-State by the Atlanta Journal-Constitution in 2016.
- Created the "A.J. Terrell Relays" in 2021, an annual track meet at West Lake High School where more than 1,000 high school student-athletes compete.
- Full name is Aundell Terrell Jr. and named his son Aundell Terrell III.
- His younger brother, Avieon, plays defensive back at Clemson.
- Son of Aliya and Aundell Terrell Sr.
- Studied Sociology at Clemson. *