2023 SEASON
-
REC3
-
YDS32
-
AVG10.67
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Steelers | W 30 - 7 | ||||||||||||
2 | @Rams | W 30 - 23 | ||||||||||||
3 | Giants | W 30 - 12 | ||||||||||||
4 | Cardinals | W 35 - 16 | ||||||||||||
5 | Cowboys | W 42 - 10 | ||||||||||||
6 | @Browns | L 17 - 19 | ||||||||||||
7 | @Vikings | L 17 - 22 | ||||||||||||
8 | Bengals | L 17 - 31 | ||||||||||||
10 | @Jaguars | W 34 - 3 | ||||||||||||
11 | Buccaneers | W 27 - 14 | ||||||||||||
12 | @Seahawks | W 31 - 13 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | @Eagles | W 42 - 19 | ||||||||||||
14 | Seahawks | W 28 - 16 | 1 | 3 | 3 | 3 | 0 | |||||||
15 | @Cardinals | W 45 - 29 | ||||||||||||
16 | Ravens | L 19 - 33 | ||||||||||||
17 | @Commanders | W 27 - 10 | ||||||||||||
18 | Rams | L 20 - 21 | 1 | 20 | 20 | 20 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | San Francisco 49ers | 14 | 0 | 3 | 36 | 12 | 18 | 0 | |||||||
2021 | San Francisco 49ers | 17 | 3 | 5 | 52 | 10.4 | 27 | 0 | |||||||
2022 | San Francisco 49ers | 17 | 2 | 0 | 0 | 0 | 0 | ||||||||
2023 | San Francisco 49ers | 17 | 2 | 3 | 32 | 10.7 | 20 | 0 | |||||||
TOTAL | 65 | 7 | 11 | 120 | 8.3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has appeared in 65 regular-season games (seven starts) and has caught 11 passes for 120 yards (10.9 avg.) over four seasons (2020-23) for the 49ers. Has also seen action in six postseason games, making one start.
- In 2023, played in 17 games (two starts), recording three receptions for 32 yards (10.7 avg.).
- Saw action in all 17 games (two starts) in 2022. Also appeared in all three postseason games and added two tackles on special teams.
- In 2021, appeared in 17 games (three starts) and caught five passes for 52 yards (10.4 avg.), in addition to eight tackles on special teams. Saw action in all three postseason games (one start).
- Played in 14 games as a rookie in 2020, totaling three receptions for 36 yards (12.0 avg.)
COLLEGE
- Played four seasons (2016-19) at Georgia in Athens, Ga.
- Appeared in 54 games (19 starts) and registered 34 receptions for 376 yards (11.1 avg.) and one receiving touchdown.
- Named to the SEC Football Leadership Council.
- Named to the First-Year SEC Academic Honor Roll.
- As a senior in 2019, started all 14 games and recorded nine receptions for 78 yards and one touchdown.
- Played in all 14 games (two starts) as a junior in 2018, tallying 11 receptions for 148 yards.
- Appeared in 14 games (one start) in 2017 as a sophomore and caught nine passes for 100 yards.
- As a freshman in 2016, saw action in 12 games (two starts) and recorded five receptions for 50 yards.
PERSONAL
- Attended Rabun County High School in Tiger, Ga.
- Finished his prep career with 150 receptions for 2,696 receiving yards.
- Named to the Atlanta Journal-Constitution Super 11 in 2015.
- Named Class AA Defensive Player of the Year and AA All-State at defensive back in 2015.
- Caught 57 passes and 15 touchdowns as a senior in 2015.
- Son of Kent and Kathie Woerner.
- Is married to his wife Sydney and they have one son, Henry.
- Earned his bachelor's degree in agribusiness.