2023 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Packers | W 25 - 24 | ||||||||||||||
3 | @Lions | L 6 - 20 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
6 | Commanders | L 16 - 24 | ||||||||||||||
7 | @Buccaneers | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
8 | @Titans | L 23 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | L 28 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | ||||||||||||||
12 | Saints | W 24 - 15 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
13 | @Jets | W 13 - 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
14 | Buccaneers | L 25 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | @Panthers | L 7 - 9 | ||||||||||||||
16 | Colts | W 29 - 10 | ||||||||||||||
17 | @Bears | L 17 - 37 | ||||||||||||||
18 | @Saints | L 17 - 48 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 16 | 0 | 18 | 7 | 25 | 18 | 0.5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Atlanta Falcons | 16 | 5 | 25 | 16 | 41 | 22 | 0 | 0 | 6 | 0 | 1 | |||||
TOTAL | 32 | 5 | 43 | 23 | 66 | 40 | 0.5 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
CAREER
- Recorded 48 total tackles, four interceptions, including one returned for a touchdown, and one forced fumble in 14 games for the Winnipeg Blue Bombers in 2021.
COLLEGE
- Played four seasons (2016-2019) at Tusculum University in Tusculum, Tenn.
- In 40 career games he recorded 140 tackles, 40 career passes defended (school record) and 195 career interception return yards (school record), 10 interceptions (third-most), 50 career punt returns, and 547 career punt return yards are both tied for third-most in school history with a 10.94 punt return average (third in school history).
- As a senior in 2019, was named D2CCA All-Region First Team, All-South Atlantic Conference First Team while leading the SAC with 20 passes defended, a team-best five interceptions and 15 pass break-ups (2nd in school history). Also returned 5 INT for 122 yards (2nd in TU history) and established TU single-game record with seven passes defended including two interceptions (T1st in TU history).
- As a junior in 2018, was named All-South Atlantic Conference Second Team and compiled 13 passes defended, two interceptions, 49 total tackles (31 solo), four tackles for loss and 1.0 sack.
- As a sophomore in 2017, was named All-South Atlantic Conference Second Team and recorded 44 tackles, three tackles for loss, three fumble recoveries, three interceptions, seven passes defended, one forced a fumble and 1.0 sack.
- As a freshman in 2016, played in nine games where he posted two total tackles (one solo) and returned two kickoffs for 31 total yards
PERSONAL
- Attended Spalding High School in in Griffin, Ga.
- 4A All-Region Georgia Southwest Bowl Game Team MVP.
- Led region in interceptions and holds records for return yards.
- 7 interceptions (returned INT for a 100-yard TD).
- Son of Felton Jackson, Valeria Alford and Lisa Goggins.
- Siblings include Kamira, Kamaya, Jirah, Travis, Erica, Krystal, Vanessa and Jermaine.