2023 SEASON
-
CAR186
-
YDS683
-
AVG3.67
-
TDS4
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 15 | 75 | 5 | 22 | 2 | 3 | 19 | 6.3 | 12 | 0 | ||
2 | Packers | W 25 - 24 | 16 | 48 | 3 | 10 | 0 | |||||||
3 | @Lions | L 6 - 20 | 7 | 12 | 1.7 | 5 | 0 | 2 | 17 | 8.5 | 16 | 0 | ||
4 | @Jaguars | L 7 - 23 | 7 | 16 | 2.3 | 9 | 0 | 1 | -4 | -4 | -4 | 0 | ||
5 | Texans | W 21 - 19 | 17 | 40 | 2.4 | 12 | 0 | 0 | 0 | 0 | 0 | |||
6 | Commanders | L 16 - 24 | 13 | 51 | 3.9 | 11 | 0 | 0 | 0 | 0 | 0 | |||
7 | @Buccaneers | W 16 - 13 | 21 | 59 | 2.8 | 12 | 0 | 3 | 53 | 17.7 | 46 | 0 | ||
8 | @Titans | L 23 - 28 | 8 | 31 | 3.9 | 9 | 0 | |||||||
9 | Vikings | L 28 - 31 | 12 | 39 | 3.2 | 13 | 1 | 2 | -9 | -4.5 | -1 | 0 | ||
10 | @Cardinals | L 23 - 25 | 9 | 31 | 3.4 | 8 | 0 | 1 | 7 | 7 | 7 | 0 | ||
12 | Saints | W 24 - 15 | 10 | 64 | 6.4 | 14 | 0 | |||||||
13 | @Jets | W 13 - 8 | 8 | 26 | 3.2 | 6 | 0 | |||||||
14 | Buccaneers | L 25 - 29 | 9 | 40 | 4.4 | 9 | 0 | |||||||
15 | @Panthers | L 7 - 9 | 14 | 45 | 3.2 | 8 | 0 | 1 | 6 | 6 | 6 | 0 | ||
16 | Colts | W 29 - 10 | 9 | 69 | 7.7 | 31 | 1 | 1 | 19 | 19 | 19 | 0 | ||
17 | @Bears | L 17 - 37 | 5 | 13 | 2.6 | 5 | 0 | 1 | 75 | 75 | 75 | 1 | ||
18 | @Saints | L 17 - 48 | 6 | 24 | 4 | 8 | 0 | 3 | 10 | 3.3 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 16 | 7 | 210 | 1035 | 4.9 | 3 | 16 | 139 | 8.7 | 26 | 1 | 0 | 0 |
2023 | Atlanta Falcons | 17 | 3 | 186 | 683 | 3.7 | 4 | 18 | 193 | 10.7 | 75 | 1 | ||
TOTAL | 33 | 10 | 396 | 1718 | 4.3 | 7 | 34 | 332 | 9.7 | 75 | 2 | 0 | 0 |
Biography
COLLEGE
- Allgeier played in 41 games, 21 starts, over four years for the Cougars.
- He totaled 2,899 yards on 452 carries with 36 touchdowns while averaging 6.4 yards per carry. He also added 46 catches for 437 yards and one touchdown.
- A former walk-on, Allgeier redshirted in 2018 and then spent time as a two-way player in 2019, playing both running back and linebacker.
- The 5-foot-10, 224-pound running back was a second-team All-American in 2021 after he set a single-season school record with 1,601 rushing yards.
- The Fontana, Calif., native led the FBS with 23 rushing touchdowns and averaged 5.8 yards per carry.
- A physical runner, Allgeier recorded 70-percent of his rushing yardage after contact, according to The Athletic's Dane Brugler.
- Allgeier had a breakout campaign in 2020 earning honorable mention All-America honors after leading the team with 1,130 yards on 150 carries.
- He ranked seventh in the FBS, averaging 7.5 yards per carry, and tied for 10th with 13 rushing touchdowns.
- During the 2019 season, Allgeier played both running back and linebacker posting 119 yards on 17 carries while notching 26 tackles.
- He played four games in 2018 before redshirting.
PERSONAL
- He is the all-time leading rusher for Kaiser High School. Ran for more than 5,000 yards in high school, scored 56 rushing touchdowns, and averaged 8.3 yards per carry.
- As a senior, he rushed for 2,470 yards on 231 carries and scored 29 touchdowns.
- Allgeier was a two-way player that also posted 126 total tackles, five sacks, two interceptions and two fumble recoveries on defense.
- He grew up in Fontana, California, same city as BYU all-time leading rusher Jamaal Williams.