2023 SEASON
-
Solo78
-
SCK0
-
FF3
-
INT6
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 5 | 5 | 10 | 4 | 0 | 0 | 2 | 2 | 3 | 1.5 | 3 | 0 | 1 | |
2 | Packers | W 25 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Lions | L 6 - 20 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | @Jaguars | L 7 - 23 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 1 | ||||||
5 | Texans | W 21 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
6 | Commanders | L 16 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Titans | L 23 - 28 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | L 28 - 31 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | 11 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 24 - 15 | 7 | 5 | 12 | 7 | 0 | 0 | 1 | 1 | 92 | 92 | 92 | 1 | 1 | |
13 | @Jets | W 13 - 8 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Buccaneers | L 25 - 29 | 7 | 2 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
15 | @Panthers | L 7 - 9 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | Colts | W 29 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | @Bears | L 17 - 37 | 9 | 2 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | L 17 - 48 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 16 | 16 | 73 | 38 | 111 | 71 | 0 | 0 | 7 | 3 | 42 | 14 | 21 | 1 | 0 | |
2019 | Cincinnati Bengals | 16 | 16 | 71 | 29 | 100 | 66 | 0 | 0 | 9 | 3 | 33 | 11 | 20 | 0 | 1 | 1 |
2020 | Cincinnati Bengals | 16 | 16 | 78 | 31 | 109 | 77 | 0 | 0 | 15 | 3 | 12 | 4 | 12 | 0 | 1 | |
2021 | Cincinnati Bengals | 15 | 15 | 67 | 21 | 88 | 62 | 0 | 0 | 4 | 1 | 65 | 65 | 65 | 0 | 0 | 1 |
2022 | Cincinnati Bengals | 16 | 16 | 38 | 33 | 71 | 33 | 0 | 0 | 8 | 4 | 28 | 7 | 16 | 0 | 1 | |
2023 | Atlanta Falcons | 17 | 17 | 89 | 43 | 132 | 78 | 0 | 0 | 11 | 6 | 95 | 15.8 | 92 | 1 | 3 | |
TOTAL | 96 | 96 | 416 | 195 | 611 | 387 | 0 | 0 | 54 | 20 | 275 | 13.8 | 92 | 2 | 6 | 2 |
Biography
CAREER
- Started all 79 games, recording 477 tackles (325 solo), 43 passes defensed and 14 interceptions over five seasons for the Bengals.
- Started in 16 games in 2022, registering 71 tackles (38 solo), eight passes defensed, a single-season career-high four interceptions, one forced fumble and one tackle for loss.
- In 2021, he started all 15 games, tallying 88 total tackles (67 solo), four passes defensed, three tackles for loss, one interception, one quarterback hit and one fumble recovery.
- He started all 16 games in 2020, recording 107 total tackles (76 solo), a single-season career-high 15 passes defensed, three interceptions, two tackles for loss, one forced fumble and one quarterback hit.
- His third consecutive season with 100-or-more total tackles.
- Started all 16 games in 2019, posting 100 total tackles (71 solo), nine passes defensed, three interceptions, one forced fumble and one fumble recovery.
- In his rookie season in 2018, he registered a single-season career-high 111 total tackles (73 solo), seven passes defensed, three interceptions and one defensive touchdown, the first of his career.
HONORS
- Second-team AP All-Pro (2020).
- PWFA All-Rookie Team (2018).
COLLEGE
- Played three seasons (2015-17) at Wake Forest in Winston-Salem, NC.
- In 24 games at Wake Forest, 179 tackles (120 solos), 9.5 tackles for losses, six interceptions, nine passes defensed and two forced fumbles.
- Averaged 32.5 return yards on six career interceptions, and his 195 total return yards were the third-most in school history.
- Also was a punt returner, with 26 career returns for 234 yards (9.0) and a TD.
- In 2017, he played in 11 games, totaling 77 tackles (49 solo), six passes defensed, six tackles for loss, one interceptions and one forced fumble.
- Had a 59-yard punt return for a touchdown in the Belk Bowl, it was the first punt return for a touchdown in Wake Forest bowl history.
- In his redshirt freshman year in 2016, he recorded single-season career highs in total tackles (100), interceptions (five) and touchdowns (two), while adding four passes defensed and 3.5 tackles for loss.
- Named a consensus Freshman All-American and earned first-team Freshman All-America honors from the Football Writers Association of America, USA Today, Campus Insiders, ESPN, Athlon and Sports on Earth.
- Runner-up for ACC Defensive Rookie of the Year after finishing second in the ACC with five interceptions.
- Only freshman in the country to return two interceptions for touchdowns in 2016.
PERSONAL
- Born in Fort Wayne, IN.
- Attended Snider High School in Fort Wayne, IN.
- Team captain as a senior.
- A two-time first-team all-state selection by the Associated Press in 2013 and 2014.
- Earned first-team all-state honors from USA Today in 2014.
- As a senior in 2014, recorded nine interceptions tying the mark of NFL Hall of Famer Rod Woodson.
- He also played point guard for the Snider basketball team.
- Son of Theresa Ladd.