2023 SEASON
-
Solo67
-
SCK4
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
2 | Packers | W 25 - 24 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
3 | @Lions | L 6 - 20 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 16 - 24 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Titans | L 23 - 28 | 6 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | L 28 - 31 | 5 | 4 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | 6 | 5 | 11 | 6 | 1 | 0 | 0 | 0 | ||||||
12 | Saints | W 24 - 15 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | @Jets | W 13 - 8 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | L 25 - 29 | 7 | 3 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | L 7 - 9 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Colts | W 29 - 10 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | ||||||
17 | @Bears | L 17 - 37 | 6 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
18 | @Saints | L 17 - 48 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | New Orleans Saints | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2020 | New Orleans Saints | 15 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | New Orleans Saints | 13 | 1 | 9 | 8 | 17 | 8 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | New Orleans Saints | 17 | 11 | 43 | 35 | 78 | 35 | 7 | 0 | 2 | 2 | ||||||
2023 | Atlanta Falcons | 17 | 17 | 82 | 40 | 122 | 67 | 4 | 0 | 3 | 0 | ||||||
TOTAL | 65 | 29 | 138 | 85 | 223 | 114 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
CAREER
- Recorded 87 total tackles (47 solo), 13 quarterback hits, 8.0 sacks, eight tackles for loss, two forced fumbles, two passes defensed, one fumble recovery and 14 special teams tackles in 48 games (12 starts) for the Saints before being signed by the Falcons.
- Set single-season career highs for total tackles (74), sacks (8.0), tackles for loss (seven), forced fumbles (two) and quarterback hits (10) in 17 games (11 starts) in 2022.
- Finished with 13 total tackles (six solo), one tackle for loss, one fumble recovery and four special teams tackles in 13 games (one start) for the Saints in 2021.
COLLEGE
- Played four seasons (2015-18) at the University of Idaho in Moscow, Idaho.
- Recorded 296 total tackles (220 solo), 48 tackles for loss, 17.0 sacks, 14 passes defensed, six forced fumbles and four fumble recoveries in 48 games for the Vandals.
- Earned first-team All-Big Sky as a senior, tallying 16 tackles for loss and 7.0 sacks.Â
- Named second-team All-Big Sky after recording 16 tackles for loss, 6.0 sacks, five interceptions and two fumble recoveries in 12 games as a junior.
PERSONAL
- Attended Judge Memorial Catholic High School in Salt Lake City, Utah.Â
- Named Utah High School Athletic Association Most Valuable Player after leading Judge Memorial Catholic to its first state championship in 30 seasons as the team's starting quarterback and defensive end.
- Threw for 714 yards and nine touchdowns, ran for 921 yards and 16 touchdowns and tallied 52 total tackle and an interception on defense as a senior.
- Son of Rebecca and Luther Elliss.
- Father, Luther, played 10 seasons in the NFL for the Lions and Broncos and was named to Pro Bowls in 1999 and 2000.
- One of 12 children.