2023 SEASON
-
Solo59
-
SCK3
-
FF2
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | Packers | W 25 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Lions | L 6 - 20 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 16 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
8 | @Titans | L 23 - 28 | 6 | 3 | 9 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | Vikings | L 28 - 31 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
12 | Saints | W 24 - 15 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | @Jets | W 13 - 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
14 | Buccaneers | L 25 - 29 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | @Panthers | L 7 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Colts | W 29 - 10 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | ||||||
17 | @Bears | L 17 - 37 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | L 17 - 48 | 4 | 6 | 10 | 4 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Atlanta Falcons | 16 | 0 | 28 | 7 | 35 | 23 | 0 | 0 | 2 | 1 | 1 | |||||
2022 | Atlanta Falcons | 17 | 17 | 70 | 53 | 123 | 64 | 0 | 0 | 7 | 2 | 22 | 11 | 12 | 0 | 1 | 1 |
2023 | Atlanta Falcons | 17 | 15 | 66 | 37 | 103 | 59 | 3 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 2 | |
TOTAL | 50 | 32 | 164 | 97 | 261 | 146 | 3 | 0 | 15 | 3 | 26 | 8.7 | 12 | 0 | 4 | 2 |
Biography
COLLEGE
- Played four seasons (2017-20) at the University of Central Florida after redshirting his freshman year in 2016.
- Tallied 291 total tackles, 29 pass breakups, 10 interceptions, 11.5 tackles for loss and seven forced fumbles over four seasons, earning first-team All-American Athletic Conference honors for three consecutive years (2018-20).
- Started eight of nine games at safety as a senior in 2020 and led the Knights in tackles (72), interceptions (three) and fumble recoveries (two), while adding 3.5 tackles for loss, 1.0 sack and two forced fumbles.
- Earned first-team All-AAC honors and was a Jim Thorpe Award finalist as a redshirt senior in 2020.
- Finished with 78 total tackles, eight pass breakups, four tackles for loss, one interception and one forced fumble in 13 games (12 starts) as a junior in 2019 and earned first-team All-AAC honors for a second-consecutive season.
- Started all 13 games at safety as a sophomore in 2018 and led the Knights in total tackles (109) and interceptions (six) earned first-team All-AAC honors.
- Led the American Athletic Conference and ranked third in the nation with six interceptions as a sophomore.
- Appeared in all 13 games as a redshirt freshman in 2017, recording 32 total tackles 925 solo), one tackle for loss, one forced fumble and two pass breakups.
*