Skip to main content
Advertising
jovaughn-gwyn

Jovaughn Gwyn

OL

#56

Experience: 2 years

Height: 6-2

Age: 25

Weight: 301 lbs

College: South Carolina

2023 SEASON

Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT G GS
1 Panthers W 24 - 10 0 0
2 Packers W 25 - 24 0 0
3 @Lions L 6 - 20 0 0
4 @Jaguars L 7 - 23 0 0
5 Texans W 21 - 19 0 0
6 Commanders L 16 - 24 0 0
7 @Buccaneers W 16 - 13 0 0
8 @Titans L 23 - 28 0 0
9 Vikings L 28 - 31 0 0
10 @Cardinals L 23 - 25 0 0
12 Saints W 24 - 15 0 0
13 @Jets W 13 - 8 0 0
14 Buccaneers L 25 - 29 1 0
15 @Panthers L 7 - 9 0 0
16 Colts W 29 - 10 0 0
17 @Bears L 17 - 37 0 0
18 @Saints L 17 - 48 0 0
WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48
WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1 Panthers W 24 - 10
2 Packers W 25 - 24
3 @Lions L 6 - 20
4 @Jaguars L 7 - 23
5 Texans W 21 - 19
6 Commanders L 16 - 24
7 @Buccaneers W 16 - 13
8 @Titans L 23 - 28
9 Vikings L 28 - 31
10 @Cardinals L 23 - 25
12 Saints W 24 - 15
13 @Jets W 13 - 8
14 Buccaneers L 25 - 29
15 @Panthers L 7 - 9
16 Colts W 29 - 10
17 @Bears L 17 - 37
18 @Saints L 17 - 48

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2023 Atlanta Falcons 1 0
TOTAL 1 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2023 Atlanta Falcons 1 0
TOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

COLLEGE

  • Gwyn played in 49 games (47 starts), over five years at South Carolina in Columbia, S.C.
  • Gwyn started 13 games for the Gamecocks in 2022 (11 at guard and one at center).
  • Named a team captain for the second-consecutive season and earned the 2022 Outstanding Student-Athlete Award, Most Outstanding Senior Award and Strength & Conditioning Award.
  • In 2021, he started all 13 games as a redshirt senior and consistently graded out as the Gamecocks' top offensive lineman.
  • As a redshirt junior in 2020, he started all 10 games at right guard and helped running back Kevin Harris become the first Gamecock to rush for 1,000 yards in a season since 2013.
  • In 2019, he played in all 12 games (11 starts) as a redshirt sophomore making his first career start at right guard in Week 2 vs. Charleston Southern and held that role for the remainder of the season.
  • Redshirted his freshman season after making an appearance in one game.

PERSONAL

  • Attended Harding University High School in Charlotte, N.C.
  • Anchored an offensive line that led the Rams to a 14-1 record, the 4A state title and a No. 4 ranking overall in the Tar Heel state.
  • Named first-team all-state by the Associated Press and named to the NC Preps All-Class and 4A All-State teams.
  • Earned first-team All-USA North Carolina football team accolades as selected by USA TODAY.
  • Named to the PrepStar All-Atlantic Region team.
  • Graduated in May of 2022 with a degree in information science.

Related Videos

Advertising