2023 SEASON
-
Solo26
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Commanders | L 16 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Giants | L 28 - 31 | ||||||||||||||
3 | Cowboys | W 28 - 16 | ||||||||||||||
4 | @49ers | L 16 - 35 | ||||||||||||||
5 | Bengals | L 20 - 34 | 7 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Rams | L 9 - 26 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Seahawks | L 10 - 20 | ||||||||||||||
8 | Ravens | L 24 - 31 | 5 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | ||||||
9 | @Browns | L 0 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 25 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Texans | L 16 - 21 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rams | L 14 - 37 | ||||||||||||||
13 | @Steelers | W 24 - 10 | ||||||||||||||
15 | 49ers | L 29 - 45 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
16 | @Bears | L 16 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
17 | @Eagles | W 35 - 31 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | Seahawks | L 20 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Las Vegas Raiders | 4 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2017 | Las Vegas Raiders | 8 | 0 | 11 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | ||||||
2018 | New York Giants | 13 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2019 | New York Giants | 16 | 2 | 12 | 5 | 17 | 11 | 0 | 0 | 4 | 0 | ||||||
2020 | Kansas City Chiefs | 16 | 0 | 9 | 3 | 12 | 9 | 0 | 0 | 1 | 0 | ||||||
2021 | Arizona Cardinals | 17 | 2 | 31 | 7 | 38 | 29 | 0 | 0 | 4 | 0 | ||||||
2022 | Arizona Cardinals | 10 | 5 | 40 | 4 | 44 | 37 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 | Arizona Cardinals | 14 | 9 | 29 | 11 | 40 | 26 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 98 | 18 | 140 | 32 | 172 | 124 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER
- Has played in 98 games (18 starts) and has totaled 136 tackles (113 solo), 25 passes defensed, two interceptions, one tackle for loss and one quarterback hit for the Raiders, Giants, Chiefs and Cardinals.
Arizona Cardinals
- In 2023, appeared in 14 games (nine starts) and registered 36 tackles (26 solo), a career-best 11 passes defensed and one interception.
- Appeared in 10 games (five starts), totaling a career-high 40 tackles (36 solo), five passes defensed and one interception in 2022.
- Played in 17 games (two starts) in 2021 and recorded 29 tackles (25 solo), four passes defensed and one tackle for loss. Saw action in one postseason game on special teams.
Kansas City Chiefs
- Appeared in 16 games and recorded seven tackles (six solo), one pass defense and one quarterback hit in 2020. Also played in three postseason games, appearing on special teams.
New York Giants
- In 2019, he appeared in 16 games (two starts), tallying 12 tackles (eight solo) and four passes defensed.
- Saw action in 13 games in 2018 on special teams.
Oakland Raiders
- In two seasons (2016-17), he appeared in 12 games and recorded 12 solo tackles on defense. Also played on special teams.
COLLEGE
- Played three seasons at South Carolina State in Orangeburg, S.C.
- Appeared in 33 games and totaled 73 tackles (66 solo), nine tackles for loss, nine passes defensed, four interceptions and one sack. Also returned 33 kicks for 818 yards (24.8 avg.) and two touchdowns in addition to 23 punts for 498 yards (21.6 avg.) and two touchdowns.
- Earned All-MEAC honors as a return specialist.
PERSONAL
- Attended Strom Thurmond High School in Johnston, S.C.
- Lettered in both football and basketball.