2023 SEASON
-
REC14
-
YDS232
-
AVG16.57
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | ||||||||||||
2 | Packers | W 25 - 24 | ||||||||||||
3 | @Lions | L 6 - 20 | 1 | 15 | 15 | 15 | 0 | |||||||
4 | @Jaguars | L 7 - 23 | 2 | 19 | 9.5 | 10 | 0 | |||||||
5 | Texans | W 21 - 19 | 1 | 11 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Commanders | L 16 - 24 | 0 | 0 | 0 | 0 | ||||||||
7 | @Buccaneers | W 16 - 13 | 1 | 19 | 19 | 19 | 0 | |||||||
8 | @Titans | L 23 - 28 | 3 | 75 | 25 | 52 | 0 | |||||||
9 | Vikings | L 28 - 31 | 3 | 60 | 20 | 31 | 0 | |||||||
10 | @Cardinals | L 23 - 25 | ||||||||||||
12 | Saints | W 24 - 15 | ||||||||||||
13 | @Jets | W 13 - 8 | 0 | 0 | 0 | 0 | ||||||||
14 | Buccaneers | L 25 - 29 | 1 | 18 | 18 | 18 | 0 | |||||||
15 | @Panthers | L 7 - 9 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | |||||
16 | Colts | W 29 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | @Bears | L 17 - 37 | 0 | 0 | 0 | 0 | ||||||||
18 | @Saints | L 17 - 48 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Rams | 14 | 0 | 2 | 17 | 8.5 | 14 | 0 | |||||||
2019 | Cleveland Browns | 16 | 1 | 4 | 76 | 19 | 41 | 0 | |||||||
2020 | Cleveland Browns | 9 | 0 | 11 | 180 | 16.4 | 42 | 0 | |||||||
2021 | Detroit Lions | 16 | 1 | 13 | 157 | 12.1 | 42 | 0 | |||||||
2022 | Atlanta Falcons | 17 | 1 | 13 | 202 | 15.5 | 39 | 1 | |||||||
2023 | Atlanta Falcons | 17 | 4 | 14 | 232 | 16.6 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | 89 | 7 | 57 | 864 | 14.7 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
falcons (2023)
- Contributed on offense and helped the offense to record 221 total net yards, including 130 rushing yards in Week 1 against Carolina.
CAREER
- Has seen action in 72 games with three starts totaling 43 receptions for 632 yards (14.7 avg.) and one touchdown.
- Played in all 17 games (one start), registering a career-high 202 receiving yards on 13 receptions (15.5 avg.) and one touchdown in 2022.
- Recorded his first-career touchdown on a 25-yard reception in Week 10 vs. Carolina of the 2022 season.
- Finished first on the team with nine special teams tackles (seven solo) in 2022.
- Recorded 30 receptions for 430 yards (14.3 avg.) and 20 special teams tackles in four seasons for the Rams, Browns and Lions before being signed by the Falcons in the offseason.
- Finished with 13 receptions for 157 yards (12.1 avg.) in 16 games (one start) for the Lions in 2021.
- Tallied a career-high 180 receiving yards on 11 receptions (16.4 avg.) in nine games for Cleveland in 2020.
- Originally signed by the Los Angeles Rams following the 2018 NFL Draft and started the season on the Rams practice squad before appearing in 14 games as a rookie in 2018.
COLLEGE
- Played for three seasons (2015-17) at Prairie View A&M in Prairie View, Texas after playing one season at Hinds Community College in Raymond, Miss., and transferring from Alcorn (Miss.) State.
- Notched 104 receptions for 1,797 yards (17.3 avg.) and 21 touchdowns in 30 games for the Panthers.
- Originally played quarterback at Alcorn State before transferring to Hinds Community College and transitioning to wide receiver.
PERSONAL
- Attended Mendenahall (Miss.) High School where he played quarterback.
- Eclipsed 3,000 passing yards and 2,000 rushing yards during his junior and senior seasons combined and compiled 68 total touchdowns over the span.Â
- Named to the Mississippi all-state second-team offense by the Clarion Ledger.
- Named the 2013 Offensive MVP in the Benard Blackwell North/South All-Star Classic.
- Son of Michelle Hodge. *