2023 SEASON
-
Solo7
-
SCK1.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | 1 | 2 | 3 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | Packers | W 25 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Lions | L 6 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | Commanders | L 16 - 24 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | @Titans | L 23 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Atlanta Falcons | 15 | 2 | 13 | 11 | 24 | 12 | 1 | 0 | 0 | 0 | ||||||
2016 | Atlanta Falcons | 16 | 14 | 21 | 27 | 48 | 20 | 3 | 0 | 0 | 0 | 1 | |||||
2017 | Atlanta Falcons | 16 | 16 | 34 | 21 | 55 | 31 | 4 | 0 | 0 | 0 | ||||||
2018 | Atlanta Falcons | 14 | 14 | 27 | 25 | 52 | 26 | 6 | 0 | 0 | 3 | ||||||
2019 | Atlanta Falcons | 16 | 16 | 38 | 31 | 69 | 35 | 7.5 | 0 | 0 | 2 | ||||||
2020 | Atlanta Falcons | 16 | 16 | 27 | 25 | 52 | 24 | 4 | 0 | 0 | 0 | 1 | |||||
2021 | Atlanta Falcons | 17 | 17 | 38 | 21 | 59 | 28 | 1 | 0 | 1 | 0 | 1 | |||||
2022 | Atlanta Falcons | 17 | 17 | 30 | 31 | 61 | 25 | 6 | 0 | 3 | 0 | ||||||
2023 | Atlanta Falcons | 8 | 8 | 9 | 14 | 23 | 7 | 1.5 | 0 | 2 | 0 | ||||||
TOTAL | 135 | 120 | 237 | 206 | 443 | 208 | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Biography
CAREER
- Has seen action in 93 games with 78 starts while totaling 300 tackles (160 solo) with 25.5 sacks, 51 tackles for loss, five forced fumbles, two fumble recoveries and 76 quarterback hits.
- Tallied 52 total tackles (27 solo), 4.0 sacks, eight tackles for loss, 20 quarterback hits and one fumble recovery in 16 games with 16 starts in 2020 and was named to his second-consecutive Pro Bowl.
- Started all 16 games in 2019. Recorded 69 tackles (38 solo), 12 tackles for loss, career-high 7.5 sacks, 16 quarterback hits and two forced fumbles.Â
- Selected to his first career Pro Bowl in 2019.
- Started all 16 games in 2017, tallying 56 tackles (35 solo), 15 tackles for loss, four sacks, and 13 quarterback hits. Logged two tackles and two quarterback hits in two postseason games. Finished the regular season tied with Rams DT Aaron Donalds for the league lead in tackles for loss by a defensive tackle.Â
- Played in 16 games with 14 starts and totaled 47 tackles (20 solo) while adding three sacks, four tackles for loss, and one fumble recovery in 2016.
- Tied an NFL record with three sacks in Super Bowl LI against New England. Since sacks became an official statistic in 1982, three other players have posted three in the Super Bowl - Darnell Dockett, Kony Ealy, and Reggie White.
- Played in 15 games, making two starts, and totaled 24 tackles (13 solo) with one sack, four tackles for loss and two quarterback hits as a rookie in 2015. Had his best game as a rookie at Tampa Bay (12/6), logging four tackles, one tackle for loss, and his first career sack. Made his first career start at Carolina (12/13). Posted a career-best six tackles.