2023 SEASON
-
Solo53
-
SCK2
-
FF3
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 24 - 10 | ||||||||||||||
2 | Packers | W 25 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Lions | L 6 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Jaguars | L 7 - 23 | 7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | Texans | W 21 - 19 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Commanders | L 16 - 24 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Buccaneers | W 16 - 13 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 1 | ||||||
8 | @Titans | L 23 - 28 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Vikings | L 28 - 31 | 5 | 5 | 10 | 4 | 1 | 0 | 1 | 0 | ||||||
10 | @Cardinals | L 23 - 25 | 7 | 1 | 8 | 5 | 1 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
12 | Saints | W 24 - 15 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 13 - 8 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | ||||||
14 | Buccaneers | L 25 - 29 | ||||||||||||||
15 | @Panthers | L 7 - 9 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Colts | W 29 - 10 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | L 17 - 37 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | L 17 - 48 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Atlanta Falcons | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2023 | Atlanta Falcons | 16 | 14 | 66 | 44 | 110 | 53 | 2 | 0 | 3 | 1 | 25 | 25 | 25 | 0 | 3 | |
TOTAL | 23 | 14 | 66 | 45 | 111 | 53 | 2 | 0 | 3 | 1 | 25 | 25 | 25 | 0 | 3 | 0 |
Biography
COLLEGE
- Played five seasons (2017-21) at the University of Colorado.
- Became the first player in program history to earn all-conference honors at least four times (two first-team, two second-team).
- Recorded 409 total tackles (285 solo), 41 tackles for loss, 11.0 sacks and 17 passes defensed in 48 games for the Buffs.
- Tallied double-digit tackles in 22 games, fifth-most in school history.
- Notched 71 total tackles (59 solo) and seven tackles for loss in 2021.
- Earned first-team All-Pac-12, second-team All-America in 2020 after recording 61 total tackles, 10 tackles for loss, 5.0 sacks and one fumble recovery in five games.
- Posted a career-high 137 total tackles (112 solo), eight tackles for loss and 2.0 sacks, and was named first-team All-Pac-12 and honorable mention All-America in 2019.
PERSONAL
- Attended Monte Vista High School in Danville, Calif.
- Earned East Bay Athletic League MVP honors as a two-way starter at linebacker and receiver.
- Helped the Mustangs to a 12-1 record, capture its first EBAL title since 2005 and win the CIF-North Coast Section Division I championship game.
- Born in Zimbabwe, Africa where his father, Shaun, played international rugby.
- Graduated with a bachelor's degree in Business Management and Marketing.