2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Panthers | W 24 - 10 | 1 | 0 |
2 | Packers | W 25 - 24 | 1 | 0 |
3 | @Lions | L 6 - 20 | 1 | 0 |
4 | @Jaguars | L 7 - 23 | 1 | 0 |
5 | Texans | W 21 - 19 | 1 | 0 |
6 | Commanders | L 16 - 24 | 1 | 0 |
7 | @Buccaneers | W 16 - 13 | 1 | 0 |
8 | @Titans | L 23 - 28 | 1 | 0 |
9 | Vikings | L 28 - 31 | 1 | 0 |
10 | @Cardinals | L 23 - 25 | 1 | 0 |
12 | Saints | W 24 - 15 | 1 | 0 |
13 | @Jets | W 13 - 8 | 1 | 0 |
14 | Buccaneers | L 25 - 29 | 1 | 0 |
15 | @Panthers | L 7 - 9 | 1 | 0 |
16 | Colts | W 29 - 10 | 1 | 0 |
17 | @Bears | L 17 - 37 | 1 | 0 |
18 | @Saints | L 17 - 48 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Atlanta Falcons | 17 | 0 |
2023 | Atlanta Falcons | 17 | 0 |
TOTAL | 34 | 0 |
Biography
CAREER
- Spent time with the Las Vegas Raiders and Pittsburgh Steelers, but has not appeared in a regular-season game.
COLLEGE
- Played four seasons (2016-19) at Ohio State.
- Snapped in 55 games as a Buckeye.
- Finalist for the Patrick Mannelly Award as a senior in 2019, which goes annually to the top long snapper in the country.
- Earned Academic All-Big Ten for four consecutive years.
PERSONAL
- Attended Worthington Kilbourne High School in Columbus, Ohio.
- Rated as the No. 1 long snapper in the nation by 247Sports.com and No. 2 by the Rubio long snapping service.
- Selected to play in the U.S. Army All-America Game.
- Brother, Roen, also snapped at Ohio State.