Skip to main content
Advertising
Kaleb.McGary

Kaleb McGary

T

#76

Experience: 5 years

Height: 6-6

Age: 29

Weight: 306 lbs

College: Washington

2023 SEASON

Advertising

Recent Games

WK OPP RESULT G GS
1 Panthers W 24 - 10 1 1
2 Packers W 25 - 24 1 1
3 @Lions L 6 - 20 1 1
4 @Jaguars L 7 - 23 1 1
5 Texans W 21 - 19 1 1
6 Commanders L 16 - 24 1 1
7 @Buccaneers W 16 - 13 1 1
8 @Titans L 23 - 28 1 1
9 Vikings L 28 - 31 1 1
10 @Cardinals L 23 - 25 1 1
12 Saints W 24 - 15 1 1
13 @Jets W 13 - 8 1 1
14 Buccaneers L 25 - 29 0 0
15 @Panthers L 7 - 9 0 0
16 Colts W 29 - 10 0 0
17 @Bears L 17 - 37 1 1
18 @Saints L 17 - 48 1 1

Career Stats

Offensive Line Career

SEASON TEAM G GS
2019 Atlanta Falcons 16 16
2020 Atlanta Falcons 14 13
2021 Atlanta Falcons 16 16
2022 Atlanta Falcons 17 17
2023 Atlanta Falcons 14 14
TOTAL 77 76

Biography

CAREER

  • Has appeared in 30 games with 29 starts at right tackle since entering the NFL in 2019.
  • Played in 14 games with 13 starts at right tackle in 2020.
  • Started all 16 games as a rookie in 2019.

Related Videos

Advertising