2023 SEASON
-
REC31
-
YDS414
-
AVG13.35
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Packers | L 20 - 38 | 4 | 53 | 13.2 | 23 | 1 | |||||||
2 | @Buccaneers | L 17 - 27 | ||||||||||||
3 | @Chiefs | L 10 - 41 | 0 | 0 | 0 | 0 | ||||||||
4 | Broncos | L 28 - 31 | 4 | 51 | 12.8 | 17 | 0 | |||||||
5 | @Commanders | W 40 - 20 | 0 | 0 | 0 | 0 | ||||||||
6 | Vikings | L 13 - 19 | 2 | 48 | 24 | 39 | 0 | |||||||
7 | Raiders | W 30 - 12 | 4 | 32 | 8 | 11 | 0 | 1 | 2 | 2 | 2 | 0 | ||
8 | @Chargers | L 13 - 30 | 1 | 41 | 41 | 41 | 0 | 1 | 3 | 3 | 3 | 0 | ||
9 | @Saints | L 17 - 24 | 5 | 82 | 16.4 | 38 | 0 | |||||||
10 | Panthers | W 16 - 13 | 2 | 14 | 7 | 8 | 0 | |||||||
11 | @Lions | L 26 - 31 | 1 | 24 | 24 | 24 | 0 | |||||||
12 | @Vikings | W 12 - 10 | 2 | 6 | 3 | 10 | 0 | |||||||
14 | Lions | W 28 - 13 | 2 | 44 | 22 | 28 | 0 | |||||||
15 | @Browns | L 17 - 20 | 2 | 14 | 7 | 9 | 0 | |||||||
16 | Cardinals | W 27 - 16 | 2 | 5 | 2.5 | 6 | 0 | |||||||
17 | Falcons | W 37 - 17 | ||||||||||||
18 | @Packers | L 9 - 17 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Chicago Bears | 16 | 9 | 61 | 631 | 10.3 | 53 | 4 | 4 | 20 | 5 | 16 | 0 | 1 | 0 |
2021 | Chicago Bears | 17 | 14 | 81 | 1055 | 13 | 64 | 4 | 6 | 32 | 5.3 | 15 | 1 | ||
2022 | Chicago Bears | 12 | 12 | 40 | 493 | 12.3 | 56 | 2 | 1 | 2 | 2 | 2 | 0 | ||
2023 | Chicago Bears | 15 | 14 | 31 | 414 | 13.4 | 41 | 1 | 2 | 5 | 2.5 | 3 | 0 | ||
TOTAL | 60 | 49 | 213 | 2593 | 12.2 | 64 | 11 | 13 | 59 | 4.5 | 16 | 1 | 1 | 0 |
Biography
CAREER
- Has appeared in 60 games (49 starts), tallying 213 receptions for 2,593 yards and 11 receiving touchdowns, in addition to 13 rushes for 59 yards and one rushing touchdown over four seasons (2020-23) for the Bears.
- In 2023, played in 15 games (14 starts) and recorded 31 receptions for 414 yards and one receiving touchdown.
- Started in all 12 games he appeared in in 2022, catching 40 passes for 493 yards and two touchdowns.
- Played in 17 games (14 starts) in 2021 and totaled career highs in receptions (81) and receiving yards (1,055) for a career-high-tying four receiving touchdowns. Also recorded six carries for 32 yards and one rushing touchdown.
- Appeared in 16 games (nine starts) as a rookie in 2020 and caught 61 passes for 631 yards and four receiving touchdowns.
- His 61 receptions were the second most all-time by a Bears rookie, only behind Matt Forte (63, 2008), and the most ever by a Bears rookie wide receiver.
COLLEGE
- Played four seasons (2016-19) at Tulane in New Orleans, La.
- Appeared in 50 career games and totaled 154 catches for 2,572 yards (16.7 yards per catch) and 19 touchdowns.
- Started every game as a senior in 2019. Was one of the five captains and led the team in receiving yards (640) and touchdowns (5) for the second straight year.
- As a junior in 2018, recorded single-season highs for receptions (47), receiving yards (993) and touchdowns (8) in 13 games.
- Named Second Team All-AAC honors in 2018.
- Started all 12 games as a sophomore in 2017, totaling 34 receptions for 599 yards (17.6 avg.) and four receiving touchdowns.
- As a freshman in 2016, appeared in 16 games and caught 24 passes for 267 yards (11.1 avg.) and two receiving touchdowns.
PERSONAL
- Attended Gadsden City High School in Gadsden, Ala.
- Played both wide receiver and defensive back.
- Led the Titans to a pair of state playoff appearances.
- Named an Alabama Sports Writers Association Class 7A First-team All-State selection after his senior season when he caught 37 passes for 697 yards and nine touchdowns. Also returned three punts for touchdowns, one kickoff for a touchdown, and notched one interception on defense.
- Was the point guard on the basketball team and led his team to three state playoff appearances.
- Majored in applied counseling.